Stocks | | Along with biotechnology and biotech companies, the pharma industry is a major part of the overall healthcare market. Pharmaceutical companies include some of the biggest stock gainers and some of the best growth stocks on the market. The pharmaceutical market has many amazing stocks to watch. The pharma industry may also be a good investment for those looking for dividend stocks since so many of the largest pharmaceutical companies pay a dividend to its shareholders. Though the industry has plenty of potential for growth, investors should also be aware that pharma stocks—especially smaller startups—can be risky. Investors buying pharma stocks should make sure to do their research and only invest in pharma stocks as part of a diversified portfolio. Read the Full Story |
|
From Our PartnersLocated just 25 miles from Cleveland... is a supergreenhouse unlike anything we've ever seen. Listed at over 1.4 million sq ft, (the size of 9 full-sized Costco warehouses), this marijuana grow house is capable of producing over 341,000 pounds of weed/year! And on December 31st it comes online and could turn a tiny 60-cent pot company into the dominator in the white-hot weed market. | Click here for more. |
|
Stocks | | Shares of Veeva Systems (NYSE: VEEV) kept investors guessing after the company’s Q3 earnings last week. The stock whipped around a 12% range from Tuesday’s close on Wednesday following the release the previous evening. With markets shut on Thursday, they went into the Thanksgiving holida... Read the Full Story |
|
Markets | | Kroger’s (KR)management made two major missteps with the Restock Kroger plans. The first was their overaggressive plans to grow business in an attempt to compete with Walmart (WMT), Target (TGT), and Amazon (AMZN). The second was failing to realize the mistake soon enough. Now, with the compet... Read the Full Story |
|
From Our PartnersA star has broken out of the gloomy legal marijuana investing sector. It’s a young company in a market that’s grown nearly 3,000% in the past three years. That’s why revenues are up 2,269%. The company is in Washington State. It’s a rock-solid market – the world’s second oldest – with its growing pains behind it. | It’s Why You Should Target This Penny Stock Now |
|
Markets | | Salesforce.com (CRM) reported earnings this morning and shares are tumbling. The company reported a strong 33% topline growth for the 3rd quarter and provided robust guidance yet not quite good enough for investors. What we have is a classic case of unfulfilled expectations in an overexuberant marke... Read the Full Story |
|
Stocks | |
Have you ever heard a trader talking about “reading the tape”? This is a term that advanced traders use to describe looking at Level II quotes. Level II quotes are great for traders because they allow us to get a little more information about the magnitude of the buying and selling of ... Read the Full Story |
|
From Our PartnersFormer Lehman Brothers executive reveals one of Wall Street's best kept secrets. A proven system for turning $1,000 into $1.3 Million (or more) -without touching the stock market.
In fact, this system is responsible for the most profitable investment of all time! | Click here for details >> |
|
The Early Bird Stock Of The Day Synlogic, Inc., a clinical-stage biopharmaceutical company, engages in the discovery and development of synthetic biotics to treat metabolic diseases in the United States. Its pipeline include SYNB1618, an orally administered, non-systemically absorbed drug candidate to treat phenylketonuria; SYNB1934, an orally administered, non-systemically absorbed drug candidate, which is in Phase III clinical trial to treat phenylketonuria; SYNB1353, an orally administered, non-systemically absorbed drug candidate, which is in Phase I clinical to treat homocystinuria; SYNB8802, an orally administered, non-systemically absorbed drug candidate that is in Phase II clinical trial for the treatment of enteric hyperoxaluria; and SYNB2081 to lower uric acid for the potential treatment of gout. The company has a collaboration agreement with F. Hoffmann-La Roche Ltd and Hoffmann-La Roche Inc. for the research and pre-clinical development of a synthetic biotic medicine for the treatment of inflammatory bowel disease; and Ginkgo Bioworks, Inc. Synlogic, Inc. is based in Cambridge, Massachusetts. | View Today's Stock Pick |
|