Stocks | | Beverage stocks are issued by companies in the business of making and distributing drinks, whether those drinks are soft drinks, juices, or alcoholic beverages. As securities that fall into the food and beverage category, the products produced by such companies can be considered consumer staples. Read the Full Story |
|
From Our Partners | | It’s Crypto Week at the White House — and the sector is moving from fringe to full-scale adoption.
With Bitcoin hitting $123,000 and giants like BlackRock and Fidelity pouring in, one expert believes a lesser-known coin could soon be vaulted to the top — possibly even landing in the government’s digital reserve. | See the coin positioned to win from Washington’s crypto push |
|
Markets | | Some of these automotive companies have been around for more than a century, and others showed up on Wall Street less than a decade ago. While the Dow Jones specifically does not track transportation (car companies are not listed here), they do appear on the Fortune 500 and boast large market capitalization. Read the Full Story |
|
Tech | | In 2017, the US video game market was valued at around $18 billion. Projections for the end of 2022 are coming in around $230 billion: More than tenfold growth. Now is the time to get in on video games stocks, while they are still comparatively among cheap stocks to buy now. Video game companies are also at the cutting edge of new technologies like virtual reality and augmented reality, making these stocks into accessible ways of tapping into the future of tech. Read the Full Story |
|
From Our Partners | | Bitcoin just passed Amazon in total market cap — but most investors are missing the bigger opportunity.
While the crowd buys Bitcoin outright, trader Larry Benedict is using a method called “Bitcoin Skimming” to target 6x, 9x, even 22x bigger profits. He reveals how it works in a free video. | Watch the Bitcoin Skimming strategy here |
|
Stocks | | Shares of the world’s largest gold miner Newmont Goldcorp Corporation (NYSE: NEM) have rallied towards 52-week highs driven by surging prices of gold (NYSE: GLD) accelerated by fears of the coronavirus epidemic. Read the Full Story |
|
Markets | |
Whenever you enter into a trade or investment, it’s always critical that you understand the underlying risks. Without a clear understanding of the downside risk, the possibility of getting into financial trouble is a lot higher. The investment risk or downside risk of a trade is always highe... Read the Full Story |
|
|
The Early Bird Stock Of The Day Mettler-Toledo International Inc. manufactures and supplies precision instruments and services in the Americas, Europe, Asia, and internationally. It operates through five segments: U.S. Operations, Swiss Operations, Western European Operations, Chinese Operations, and Other. The company's laboratory instruments include laboratory balances, liquid pipetting solutions, automated laboratory reactors, real-time analytics, titrators, pH meters, process analytics sensors and analyzer technologies, physical value analyzers, density and refractometry, thermal analysis systems, and other analytical instruments; and LabX, a laboratory software platform to manage and analyze data generated from its instruments. Its industrial instruments comprise industrial weighing instruments and related terminals, automatic dimensional measurement and data capture solutions, vehicle scale systems, industrial software, metal detection equipment, x-ray systems, check weighing equipment, camera-based imaging equipment, track-and-trace solutions, and product inspection systems. The company's retail weighing solutions consist of weighing and software solutions, AI-driven image recognition solution, and automated packaging and labelling solutions for the meat backroom. It serves the life science industry, independent research organizations, and testing labs; food and beverage manufacturers; food retailers; chemical, specialty chemical, and cosmetics companies; food retailers; transportation and logistics, metals, and electronics industries; and the academic community through its direct sales force and indirect distribution channels. Mettler-Toledo International Inc. was incorporated in 1991 and is based in Columbus, Ohio. | View Today's Stock Pick |
|