Good MorningEquities took a tumble on Tuesday on rising fears of inflation. Rising commodity costs, higher freight costs, and upward pressure on wages and retention costs are driving record numbers of S&P 500 companies to hike their prices. With higher inflation comes higher interest rates and that is what has the market under pressure. While the FOMC has repeatedly said it won’t raise rates for an extended period of time, the risk is that inflation is already out of control and will force the committee to act sooner than expected.
Wednesday’s CPI figures are expected to show a modest rise in Consumer Inflation but could come in hotter than expected. A figure like March’s up 0.6% could be the spark that sends this market into a tailspin. If so, the best targets for firm support are about 5.0% below Tuesday’s close and a deeper correction is possible.
Featured: The DOJ Just Paved the Way for Account Seizures (Ad) 
|
Stocks | | With volatility on the rise and heavy rotation occurring in sectors all over the market, investors are probably trying to figure out where they can safely put some of their capital to work at this time. That’s why looking at conservative dividend-paying stocks makes a lot of sense. Since many ... Read the Full Story |
|
From Our Partners | | It’s Crypto Week at the White House — and the sector is moving from fringe to full-scale adoption.
With Bitcoin hitting $123,000 and giants like BlackRock and Fidelity pouring in, one expert believes a lesser-known coin could soon be vaulted to the top — possibly even landing in the government’s digital reserve. | See the coin positioned to win from Washington’s crypto push |
|
Markets | | Asian stock markets retreated Wednesday as investors looked ahead to U.S. data they worry will show inflation is picking up.
Shanghai, Tokyo and Southeast Asian markets declined. Hong Kong advanced.
Overnight, Wall Street's benchmark S&P 500 index lost 0.9% amid con... Read the Full Story |
|
Stocks | | Gaming stocks are a mixed bag these days, with recent S&P 500 addition Penn National Gaming (NASDAQ: PENN) in a correction, while another new S&P component Caesars Entertainment (NASDAQ: CZR), is trading at new highs. Read the Full Story |
|
From Our Partners | | A Historic Gold Announcement Is About to Rock Wall Street?
For months, sharp-eyed analysts have watched the quiet buildup behind the scenes. Now, in just days, the floodgates are set to open. The greatest investor of all time could validate what Garrett Goggin has been saying for months: Gold is entering a once-in-a-generation mania. Front-running Buffett has never been more urgent — and four tiny miners could be your ticket to 100X gains. | Click here to get Garrett’s Top Four picks now. |
|
Markets | | Cruise ship operator Carnival Cruise Lines (NYSE: CCL) stock has been recovering off its pandemic lows as COVID vaccinations accelerate and re-openings spread. The cruise industry was a major epicenter during the pandemic, the rush back into value away from growth stocks is evidenced by growing optimism for domestic cruises to resume by mid-July 2021. Read the Full Story |
|
Stocks | | While Draft Kings is the hottest thing in U.S. digital sports betting it is not the only gaming stock on the market. The two we are highlighting today have well-established businesses that are both growing at double-digits and with increasing leverage to boot. Read the Full Story |
|
From Our Partners | | How to Collect Up To $5,917/mo From Trump's Made In USA Boom
Thanks to President Trump's America-First policies, a historic wave of investment is flooding back into the United States: Apple committing a colossal $500 billion to build new U.S. factories. Microsoft injecting $80 billion into domestic manufacturing. Nvidia moving critical chip production back to America.
But here's the hidden opportunity: There's now a groundbreaking way for you to start collecting monthly checks from these very same companies— checks that could reach as high as $5,917 each month.
Don't miss your chance to participate directly in America's industrial comeback. | Watch Now to Learn How to Get Your First Check in 30 Days |
|
Tech | | Japanese technology conglomerate SoftBank Group Corp. says it returned to profitability in the fiscal year that ended in March, boosted by the strong performance of its sprawling investments as stock prices surged Read the Full Story |
|
Markets | | Greg Kelly, an American lawyer on trial in Japan on charges related to former Nissan Chairman Carlos Ghosn’s compensation, has asserted his innocence, testifying he acted legally and in Nissan's best interests Read the Full Story |
|
Markets | | Toyota reported Wednesday its profit more than doubled in January-March from a year earlier to 777 billion yen ($7 billion), as the Japanese automaker’s sales recovered from the pandemic.
Toyota Motor Corp.'s profit in January-March 2020 was 327 billion yen. Quarterly sales rose 11% ... Read the Full Story |
|
Politics | | SALEM, Ore. — Oregon’s government has set vaccination targets that officials hope will lead to the reopening of the state’s economy.
Gov. Kate Brown said Tuesday most statewide pandemic restrictions will be lifted when 70% of Oregon’s residents 16 and older get the first coronavirus ... Read the Full Story |
|
Markets | | Hardware and information technologies solutions provider Dell Technologies (NASDAQ: DELL) stock has been a pandemic winner but is proving itself to follow through as a re-opening play as well. The Company continues to evolve with its APEX as-a-service (AaaS) accelerating the legacy hardware provider... Read the Full Story |
|
The Early Bird Stock Of The Day Healthcare Realty Trust, Inc. provides real estate investment services. It owns, leases, manages, acquires, finances, develops, and redevelops income-producing real estate properties associated primarily with the delivery of outpatient healthcare services throughout the United States of America. The company was founded by David R. Emery in 1992 and is headquartered in Nashville, TN. | View Today's Stock Pick |
|