Good MorningThe global equity rally gained momentum last week on the combination of reduced inflation fears and robust labor data. Friday's non-farm payroll report came in at 850000 for 100,000 better-than-expected to post solid job gains for the month. Within that unemployment ticked higher but for a good reason, previously discouraged workers are returning to the labor force. What this means for the market is a clearer path for the FOMC. With inflationary pressures apparently subsiding, and labor markets still strong the Fed has little reason to act.
This week the biggest hurdle for the market will be the FOMC minutes. The minutes from the last meeting will be closely watched for any signs the Fed thinks inflation is getting out of control. The wrong wording within the statement could spook the market and send it into another tailspin.
Featured: INVESTOR ALERT: Tiny “$3 AI Wonder Stock” on the Verge of Blasting Off (Ad) 
|
Politics | | The Biden administration plans to issue a new rule to protect the rights of farmers who raise cows, chickens and hogs against the country’s largest meat processors as part of a plan to encourage more competition in the agriculture sector Read the Full Story |
|
From Our Partners | | It’s Crypto Week at the White House — and the sector is moving from fringe to full-scale adoption.
With Bitcoin hitting $123,000 and giants like BlackRock and Fidelity pouring in, one expert believes a lesser-known coin could soon be vaulted to the top — possibly even landing in the government’s digital reserve. | See the coin positioned to win from Washington’s crypto push |
|
Markets | | Talks among members of the OPEC cartel and allied oil producing countries broke off Monday in the midst of a standoff with the United Arab Emirates over production levels.
No new date was set for resuming talks, leaving oil markets in a state of at least temporary uncertainty about fu... Read the Full Story |
|
Markets | | Build-A-Bear Workshop (NYSE: BBW), Futu Holdings (NASDAQ: FUTU) and SilverBow Resources (NYSE: SBOW) are all forming bases after previous rallies. Areas of price consolidation following a prior run-up often precede a new uptrend. Read the Full Story |
|
From Our Partners | | CPA and CFA says you have WAY too many stocks - just buy these 3
After years working at the biggest accounting firms like Deloitte and KPMG, Joel Litman (who’s also a member of the Global CFA Institute) figured out a unique, less-risky way to grow rich in the stock market. Litman says you don’t need dozens of investments, overpriced advisers, or hedge funds. You just need these 3 stocks, which have helped Litman’s own mom earn 3,400%. | Click here to view… |
|
Markets | | Asian shares were mixed Tuesday as oil prices surged after a meeting of oil producing nations was postponed, and little else guided markets after the U.S. Independence Day holiday.
Benchmarks in Japan and South Korea rose, while those in China and Australia declined.
... Read the Full Story |
|
Markets | | Asian shares were mixed in muted trading on Tuesday as oil prices surged higher after a meeting of oil producing nations was postponed.
Analysts said there was little else guiding markets with the U.S. closed for the Independence Day holiday.
Benchmarks in Japan, Aust... Read the Full Story |
|
From Our Partners | | The Tesla Shock Nobody Sees Coming
While headlines scream "Tesla is doomed"...
Jeff Brown has uncovered a revolutionary AI breakthrough buried inside Tesla's labs.
One that is helping AI escape from our computer screens and manifest itself here in the real world all while creating a 25,000% growth market explosion starting as early as July 23rd. | Click here to see the Tesla shock that could blindside everyone. |
|
Markets | | There can be no doubt that the likes of Uber (NYSE: UBER) and Lyft (NASDAQ: LYFT) have changed the ride-hailing and taxi industry forever. Their technology has disrupted one of the world’s oldest and most constant industries and it looks like it’s only going to continue doing so. For inv... Read the Full Story |
|
Politics | | Chancellor Angela Merkel’s party has presented a campaign for Germany’s September election that portrays would-be successor Armin Laschet as a conciliatory, experienced leader and mixes classic center-right themes with an attempt to show fighting climate change as an economic opportunity Read the Full Story |
|
Markets | | It’s been a rollercoaster few weeks for the Micron (NASDAQ: MU) team. The Idaho headquartered chip maker has found itself becoming the rope in a tug of war between the bulls and the bears in more ways than one, as shares continue to consolidate and trade sideways. Let’s take a look at so... Read the Full Story |
|
Markets | | Drugstore operator Rite Aid Corporation (NYSE: RAD) stock got punished in reaction to its Q1 2021 earnings results which were not so bad. However, the fear of growth slowdown resulting from the reopening trend and the acceleration of COVID vaccinations putting the pandemic in the rearview mirror is ... Read the Full Story |
|
Markets | |
I just helped my daughter invest in a robo-advisor the other day (in my name, of course), because she's eight.
I showed her a chart that explained how much she'd earn if she kept her money in the market for 40 years. Needless to say, she's anxiously anticipating her teensy investment to bal... Read the Full Story |
|
The Early Bird Stock Of The Day GMS Inc. distributes wallboard, ceilings, steel framing and complementary construction products in the United States and Canada. The company offers ceilings products, including suspended mineral fibers, soft fibers, and metal ceiling systems primarily used in offices, hotels, hospitals, retail facilities, schools, and various other commercial and institutional buildings. It also provides steel framing products, such as steel tracks, studs, and various other steel products used to frame the interior walls of a commercial or institutional building, as well as ancillary products comprising tools, fasteners, insulation, EIFS and stucco, lumber and other wood products, ready-mix joint compound, and safety products. In addition, the company distributes a wallboard, ceilings, steel framing, and construction products, as well as commercial and residential building materials. It also operates through tool sales, rental, and service centers, as well as network of distribution centers. The company serves professional contractors and homebuilders. GMS Inc. was founded in 1971 and is headquartered in Tucker, Georgia. | View Today's Stock Pick |
|