Good MorningEquity markets struggled with direction on Monday. The S&P 500 traded within a tight range but shed around 0.3% as investors and traders prepare for this week's news. Topping the list is the PCE price index, due on Friday. Analysts expect inflation to accelerate compared to last month and last year, setting the market up for a big disappointment. The latest data suggests the FOMC will cut rates in September, but another month of hot inflation with accelerating inflation could keep them from following through.
The S&P 500 is at a critical turning point, trading near the all-time high. A good inflation read could invigorate the bulls and push the market to a new all-time high, but there is risk. Not only may the data come in hot, but cool data could lead to fear of recession. Even with inflation as expected, the market could struggle to set a new high because of sector rotation. The takeaway is that September, typically a volatile month, could be more volatile than usual. Featured: Everyone’s watching Nvidia right now. Here’s why I’m excited. (Ad) 
|
Markets | |
Most investors focus on Wall Street analyst forecasts and economist opinions to determine what to do with their liquid capital. While this is a good place to start and consider when doing their own due diligence, other factors should be taken into consideration when connecting the dots and underst... Read the Full Story |
|
From Our Partners | | It’s Crypto Week at the White House — and the sector is moving from fringe to full-scale adoption.
With Bitcoin hitting $123,000 and giants like BlackRock and Fidelity pouring in, one expert believes a lesser-known coin could soon be vaulted to the top — possibly even landing in the government’s digital reserve. | See the coin positioned to win from Washington’s crypto push |
|
Markets | |
As the market appears to be entering a new regime with potential rate cuts on the horizon, investors might find it advantageous to look into undervalued stocks with bullish ratings from analysts. With capital flows and liquidity expected to rise, these stocks could benefit and offer promising oppo... Read the Full Story |
|
Tech | |
Mobileye Global Inc. (NASDAQ: MBLY) is a leading developer of advanced driver assistance systems (ADAS) solutions. The company's chips are used in modern automobiles and electronic vehicles (EVs) worldwide. The company makes its revenues from selling its propriety ADAS chips, licensing i... Read the Full Story |
|
From Our Partners | | Tesla's About to Prove Everyone Wrong... Again
Back in 2018, when Jeff Brown told everyone to buy Tesla…
The "experts" said Elon was finished and Tesla was headed for bankruptcy.
Now they're saying the same thing, but Jeff has uncovered Tesla's next breakthrough. | Click here to see why Tesla's about to prove everyone wrong... again. |
|
Markets | | The stock market constantly fluctuates, and this volatility calls to investors with the promise of quick riches. Perfecting the ability to time entry and exit points, analyze charts, and execute trades is an intricate skill that requires extensive dedication and continuous refinement. Countless stra... Read the Full Story |
|
Markets | | Wall Street notched another record high Tuesday, even as major stock indexes barely budged after a listless day of trading.The Dow Jones Industrial Average rose 9 points, or less than 0.1%, which was good enough for its second all-time high in two days. The index is on an eight-day winning streak.Th... Read the Full Story |
|
From Our Partners | | Bitcoin just passed Amazon in total market cap — but most investors are missing the bigger opportunity.
While the crowd buys Bitcoin outright, trader Larry Benedict is using a method called “Bitcoin Skimming” to target 6x, 9x, even 22x bigger profits. He reveals how it works in a free video. | Watch the Bitcoin Skimming strategy here |
|
Markets | | The Dow Jones Industrial Average climbed to an all-time high, even as big tech companies weighed on the broader market, leading U.S. stock indexes to a mixed finish on Wall Street.The S&P 500 fell 0.3% Monday, remaining within 0.9% of its record set in July. The Nasdaq composite fell 0.9%, pulle... Read the Full Story |
|
Markets | |
Eli Lilly and Co. (NYSE: LLY) is a pharmaceutical giant that's made headlines for its GLP-1/GIP weight loss drug Tirzepatide, known as Mounjaro for type 2 diabetes, and Zepbound for obesity. Its stock is trading back near its all-time high at $972.52. Its market capitalization hovers around the ... Read the Full Story |
|
Markets | | Latinas contributed $1.3 trillion to the U.S. gross domestic product in 2021, up from $661 billion in 2010 and at a growth rate nearly triple that of non-Latinos during the same time period, according to a new report funded by Bank of America and conducted by professors at California Lutheran University and UCLA Read the Full Story |
|
Markets | | Nearly 11 months into the war with Hamas, Israel’s economy is struggling as the country’s leaders grind ahead with an offensive in Gaza that shows no signs of ending and threatens to escalate into a wider conflict Read the Full Story |
|
Markets | | West Virginia Gov. Jim Justice's family is millions of dollars behind on payments to employees' health insurance fund at their financially beleaguered hotel, putting workers' coverage at risk despite the U.S. Senate candidate's claims otherwise, a union official said Friday. “The delinquencies are f... Read the Full Story |
|
Tuesday's Early Bird Stock Of The Day Target Corporation operates as a general merchandise retailer in the United States. The company offers apparel for women, men, boys, girls, toddlers, and infants and newborns, as well as jewelry, accessories, and shoes; and beauty and personal care, baby gear, cleaning, paper products, and pet supplies. It also provides dry grocery, dairy, frozen food, beverages, candy, snacks, deli, bakery, meat, and food service; electronics, which includes video game hardware and software, toys, entertainment, sporting goods, and luggage; and furniture, lighting, storage, kitchenware, small appliances, home decor, bed and bath, home improvement, school/office supplies, greeting cards and party supplies, and other seasonal merchandise. In addition, the company sells merchandise through periodic design and creative partnerships, and shop-in-shop experience; and in-store amenities. Further, it sells its products through its stores; and digital channels, including Target.com. Target Corporation was incorporated in 1902 and is headquartered in Minneapolis, Minnesota. | Should I Buy Target Stock? TGT Bull and Bear Case Explained
These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Target was last updated on Wednesday, July 09, 2025 at 7:05 PM.
| View Today's Stock Pick |
|