Good MorningEquity markets advanced on Monday after Iran’s response to U.S. attacks failed to live up to expectations. The takeaway is that oil markets are unlikely to be roiled, West Texas Intermediate shed more than 5%, and inflation fears subsided.
This week’s next hurdle comes on Friday. The PCE price index is due and will likely show inflation remains hotter than wanted. The FOMC is unlikely to cut rates in that scenario, opting instead to wait and see what the summer economic data reveals about growth and recession risks. Featured: What’s inside Elon’s building in Memphis will shock you (Ad) 
|
Stocks | | Forget the so-called summer slowdown, small caps are heating up. While large-cap tech continues to dominate the headlines, some of the most explosive upside in this market could come from under-the-radar names quietly building momentum beneath the surface. Small-cap stocks, often more volatile and s... Read the Full Story |
|
From Our Partners | | The End of Elon Musk? Don't make him laugh.
Jeff Brown has been hearing this same tired story for years, and he's been proven right time and time again.
And now, while the media focuses on Tesla's "demise," he's uncovered an AI breakthrough that's about to make Elon's doubters eat their words yet again.
According to his research, if you listen to the media and miss out on Elon's newest breakthrough, it's going to cost you the fortune of a lifetime. | Click here to see why the "End of Elon" crowd is about to be wrong again. |
|
Stocks | | U.S. stocks rallied, and the price of oil tumbled Monday on hopes that Iran will not disrupt the global flow of crude, something that would hurt economies worldwide but also its own, following the United States’ bunker-busting entry into its war with Israel. The S&P 500 climbed 1%, coming off a... Read the Full Story |
|
Markets | | Every economic cycle brings about a popularity contest that many legendary investors discuss. The short-term behavior of financial markets often gravitates toward what’s popular and trending among various investment circles, and that usually spreads to the most unexpected areas, including indu... Read the Full Story |
|
From Our Partners | | The Trump economy is back in full force, and it’s creating huge opportunities for investors.
With Trump pushing for lower taxes, fewer regulations, tariffs on foreign competitors, and domestic manufacturing dominance, some stocks are set to skyrocket in value—while others will be left behind.
That’s why we put together this free report revealing the 7 MAGA stocks poised to thrive in 2025. | 🔻 Download the full report now and get the inside track on these 7 powerhouse stocks. |
|
Markets | | Microsoft Corporation (NASDAQ: MSFT) stock continues to be a strong performer in 2025. The company continues to deliver revenue and earnings that are higher year-over-year (YOY). However, some of the gains in the stock are due to the company’s efficiency efforts.
In June, Microsoft announce... Read the Full Story |
|
Stocks | | U.S. stocks rose toward their all-time high on Tuesday after oil prices eased further on hopes that Israel’s war with Iran will not damage the global flow of crude. The S&P 500 climbed 1.1%, following up on big gains for stocks across Europe and Asia, after President Donald Trump said late Monda... Read the Full Story |
|
From Our Partners | | 5 Stocks That Could Double in 2025 🚀
Our analysts have identified five stocks with the potential to double in 2025. From a company poised to lead the crypto ETF market to an innovator in fuel cell technology for AI and data centers, these picks could be game-changers for your portfolio. | Don’t miss these insights. |
|
Tech | | Elon Musk promised in 2019 that driverless Tesla “robotaxis” would be on the road “next year,” but it didn’t happen. A year later, he promised to deliver them the next year, but that didn’t happen either.Despite the empty pledges the promises kept coming. Last year in January, Musk said, “Next year ... Read the Full Story |
|
Markets | | One of the key criticisms among investors reluctant to buy into the tremendous hype surrounding quantum computing firm D-Wave Quantum Inc. (NYSE: QBTS) is the relatively limited nature of its marketability for the time being. The company famously relies on a small number of customers and major ... Read the Full Story |
|
Markets | | New York’s governor on Monday proposed the construction of the state’s first new nuclear power plant in decades. Gov. Kathy Hochul directed the state’s power authority to develop an advanced, “zero-emission” facility in upstate New York that she hopes will help create a clean, reliable and affordabl... Read the Full Story |
|
Markets | | Real estate brokerage company Compass has filed a lawsuit against Zillow, claiming the popular real estate website is refusing to accept home listings for properties that have been initially advertised for sale elsewhere Read the Full Story |
|
Markets | |
Each market cycle brings about names that become market leaders in terms of price action, reaching stratospheric valuations and wiping out all sellers who are stubborn enough to fight them. While most will stay on the sidelines and call them expensive, seasoned investors know that some companies a... Read the Full Story |
|
Tuesday's Early Bird Stock Of The Day Upstart Holdings, Inc., together with its subsidiaries, operates a cloud-based artificial intelligence (AI) lending platform in the United States. Its platform includes personal loans, automotive retail and refinance loans, home equity lines of credit, and small dollar loans that connects consumer demand for loans to its to bank and credit unions. Upstart Holdings, Inc. was founded in 2012 and is headquartered in San Mateo, California. | View Today's Stock Pick |
|