Good MorningEquity markets advanced on Monday after Iran’s response to U.S. attacks failed to live up to expectations. The takeaway is that oil markets are unlikely to be roiled, West Texas Intermediate shed more than 5%, and inflation fears subsided.
This week’s next hurdle comes on Friday. The PCE price index is due and will likely show inflation remains hotter than wanted. The FOMC is unlikely to cut rates in that scenario, opting instead to wait and see what the summer economic data reveals about growth and recession risks. Featured: Recession Fears Mounting? 2 AI Stocks to Watch Now (Ad) 
|
Stocks | | Forget the so-called summer slowdown, small caps are heating up. While large-cap tech continues to dominate the headlines, some of the most explosive upside in this market could come from under-the-radar names quietly building momentum beneath the surface. Small-cap stocks, often more volatile and s... Read the Full Story |
|
From Our Partners | | The AI boom isn’t just transforming technology—it’s redefining global power, increasing government debt, and ushering in more economic uncertainty.
Claim your FREE AI & Gold Report today and learn what central banks, investors, and analysts are seeing—and how gold can help protect your savings in an uncertain, AI-driven world. | ▻ Get ahead of the trend—CLICK HERE to claim your FREE AI & Gold Report now! |
|
Stocks | | U.S. stocks rallied, and the price of oil tumbled Monday on hopes that Iran will not disrupt the global flow of crude, something that would hurt economies worldwide but also its own, following the United States’ bunker-busting entry into its war with Israel. The S&P 500 climbed 1%, coming off a... Read the Full Story |
|
Markets | | Every economic cycle brings about a popularity contest that many legendary investors discuss. The short-term behavior of financial markets often gravitates toward what’s popular and trending among various investment circles, and that usually spreads to the most unexpected areas, including indu... Read the Full Story |
|
From Our Partners | | Jeff Brown recently traveled to a ghost town in the middle of an American desert…
To investigate what could be the biggest technology story of this decade.
In short, he believes what he's holding in his hand is the key to the $100 trillion AI boom…
And only one company here in the U.S. can mine this obscure metal. | Click here to get the details on this virtual monopoly. |
|
Markets | | Microsoft Corporation (NASDAQ: MSFT) stock continues to be a strong performer in 2025. The company continues to deliver revenue and earnings that are higher year-over-year (YOY). However, some of the gains in the stock are due to the company’s efficiency efforts.
In June, Microsoft announce... Read the Full Story |
|
Stocks | | U.S. stocks rose toward their all-time high on Tuesday after oil prices eased further on hopes that Israel’s war with Iran will not damage the global flow of crude. The S&P 500 climbed 1.1%, following up on big gains for stocks across Europe and Asia, after President Donald Trump said late Monda... Read the Full Story |
|
From Our Partners | | A little-known regulation quietly goes into effect this July.
And it's already being exploited by Wall Street and the Big Banks…
It gives them the green light to treat a certain tangible asset as equivalent to cold, hard cash.
Not stocks. Not real estate. And definitely not the U.S. dollar.
We're talking about something they don't want you to notice — because the fewer people who act on this, the better it is for them. | To help you get started, we're giving away a FREE Wealth Protection Guide that shows you exactly how |
|
Tech | | Elon Musk promised in 2019 that driverless Tesla “robotaxis” would be on the road “next year,” but it didn’t happen. A year later, he promised to deliver them the next year, but that didn’t happen either.Despite the empty pledges the promises kept coming. Last year in January, Musk said, “Next year ... Read the Full Story |
|
Markets | | One of the key criticisms among investors reluctant to buy into the tremendous hype surrounding quantum computing firm D-Wave Quantum Inc. (NYSE: QBTS) is the relatively limited nature of its marketability for the time being. The company famously relies on a small number of customers and major ... Read the Full Story |
|
Markets | | New York’s governor on Monday proposed the construction of the state’s first new nuclear power plant in decades. Gov. Kathy Hochul directed the state’s power authority to develop an advanced, “zero-emission” facility in upstate New York that she hopes will help create a clean, reliable and affordabl... Read the Full Story |
|
Markets | | Real estate brokerage company Compass has filed a lawsuit against Zillow, claiming the popular real estate website is refusing to accept home listings for properties that have been initially advertised for sale elsewhere Read the Full Story |
|
Markets | |
Each market cycle brings about names that become market leaders in terms of price action, reaching stratospheric valuations and wiping out all sellers who are stubborn enough to fight them. While most will stay on the sidelines and call them expensive, seasoned investors know that some companies a... Read the Full Story |
|
Tuesday's Early Bird Stock Of The Day Upstart Holdings, Inc., together with its subsidiaries, operates a cloud-based artificial intelligence (AI) lending platform in the United States. Its platform includes personal loans, automotive retail and refinance loans, home equity lines of credit, and small dollar loans that connects consumer demand for loans to its to bank and credit unions. Upstart Holdings, Inc. was founded in 2012 and is headquartered in San Mateo, California. | View Today's Stock Pick |
|